# Portfolio

The Portfolio page gives you a full breakdown of your trading performance - from real-time PnL stats to a detailed history of every token you've traded.

<figure><img src="/files/70U4BR6pKWetNSjLe4Zh" alt=""><figcaption></figcaption></figure>

***

## Stats Panel

At the top-left, the stats panel summarizes your overall trading performance:

| Metric                  | Description                                         |
| ----------------------- | --------------------------------------------------- |
| **Realized PnL**        | Total profit or loss from all closed trades         |
| **ROI**                 | Return on investment across all trades              |
| **Unr. PnL**            | Unrealized profit or loss on currently held tokens  |
| **Wins / Losses**       | Number of profitable vs. unprofitable closed trades |
| **Win Rate**            | Percentage of trades closed in profit               |
| **Total Tokens Traded** | Total number of unique tokens traded                |
| **Avg. Order**          | Average size of each trade in USD                   |
| **Total Invested**      | Total USD deployed across all trades                |

***

## PnL Chart

The PnL Chart visualizes your cumulative profit and loss over time.

{% hint style="info" %}
Click the **calendar icon** in the top-right of the chart to open the **PnL Calendar** - a monthly view that shows your daily trading results, color-coded by gain (green) or loss (red). It also highlights your **Best Positive Streak** for the month.
{% endhint %}

***

## Portfolio Widget

The panel on the right shows your current portfolio snapshot:

* **Total Portfolio Value** - combined value of all token holdings plus your SOL balance
* **Token Balance** - number of tokens held and their total USD value
* **SOL Balance** - available SOL in your wallet
* **Token Allocation** - donut chart showing how your portfolio is distributed across tokens

***

## Tabs

### Token Holdings

The **Token Holdings** tab shows all tokens you currently hold or have held, with the following columns:

| Column           | Description                                                                |
| ---------------- | -------------------------------------------------------------------------- |
| **Wallet**       | Wallet holding the token                                                   |
| **Token**        | Token name and contract address                                            |
| **Unr. PnL**     | Unrealized PnL and percentage on the current position                      |
| **Realized PnL** | Profit or loss from any sold portion of this token                         |
| **Holdings**     | Current balance (shown as HODL if still holding, SOLD ALL if fully exited) |
| **Bought**       | Total USD spent buying this token                                          |
| **Sold**         | Total USD received from selling this token                                 |
| **TXs**          | Number of buy and sell transactions                                        |
| **Burn Token**   | Remove dust balances that are too small to sell                            |
| **Share PnL**    | Generate a shareable image of your PnL                                     |
| **Sell Token**   | Instantly sell a token directly from your holdings                         |

{% hint style="info" %}
Click **Burn Token** in the **Token Holdings** tab to instantly convert small token balances that are too small to sell into SOL. This keeps your wallet clean and clutter-free.
{% endhint %}

<figure><img src="/files/eDbnqGqbTCJexp4YHyar" alt=""><figcaption></figcaption></figure>

***

### Token Performance

The **Token Performance** tab ranks all the tokens you've traded by their realized PnL, making it easy to identify your best and worst performers.

| Column           | Description                                                                |
| ---------------- | -------------------------------------------------------------------------- |
| **Wallet**       | Wallet holding the token                                                   |
| **Token**        | Token name and contract address                                            |
| **Unr. PnL**     | Unrealized PnL and percentage on the current position                      |
| **Realized PnL** | Profit or loss from any sold portion of this token                         |
| **Holdings**     | Current balance (shown as HODL if still holding, SOLD ALL if fully exited) |
| **Bought**       | Total USD spent buying this token                                          |
| **Sold**         | Total USD received from selling this token                                 |
| **TXs**          | Number of buy and sell transactions                                        |
| **Share PnL**    | Generate a shareable image of your PnL                                     |

<figure><img src="/files/Udy2Mflr1rstYZSt6MEe" alt=""><figcaption></figcaption></figure>

***

### Trader Activity

The **Trader Activity** tab shows a chronological log of every trade you've made. Each row includes:

| Column              | Description                                              |
| ------------------- | -------------------------------------------------------- |
| **Age/Transaction** | How long ago the trade was made and link to the explorer |
| **Type**            | Buy or Sell                                              |
| **Token**           | Token name and logo                                      |
| **Token Amount**    | Quantity of tokens bought or sold                        |
| **USD/SOL**         | USD or SOL value of the trade at execution               |
| **Price**           | Token price at the time of the trade                     |

<figure><img src="/files/E7BJVq9g0IFfTDSVlIuT" alt=""><figcaption></figcaption></figure>

***

## Share Your PnL

Click the **share icon** on any token row to generate a shareable PnL card.

<figure><img src="/files/400ecdQzyVk8wKtr56Zq" alt=""><figcaption></figcaption></figure>

The card displays your realized PnL, ROI, entry and exit prices, and a QR code with your referral link. Post it directly to X or save it as an image.

<figure><img src="/files/ZgVEUGe7ytPiNKMcmuET" alt=""><figcaption></figcaption></figure>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.shotgun.fun/shotgun/portfolio.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
